Diary / Calender 2022 Diary/Calender 2022

Performance

M.P. Rajya Beej Nigam Evam Farm Vikar Nigam

KHARIF CERTIFIED & FOUNDATION SEED DISTRBUTION (QTY IN QTLS)
( Last 6 Year Data of Marketing Program)

S.No. Crop 2015 2016 2017 2018 2019 2020 2021
1 PADDY 7075 7522 8908 8938 5857.4 8941.25 6384
2 MAIZE 16 61 186 394.28 345.06 67.24 145
3 JAWAR 20 0 0 0 0 0 1
4 URAD 403 740 2899 2388.01 51.66 43.6 63
5 MOONG 5 594 169 188 0 0.45 2
6 ARHAR 63 774 2332 1482.53 2273.04 808.98 3737
7 SOYABEAN 86295 38546 49001 26136 53598.2 15341.45 9827
8 TIL 27 128 19 15.6 34.43 13.43 29
9 RAMTIL 19 59 9 29.15 26.8 12.70 0
10 KUTKI 0 6 24 1 1.2 0 235
11 KODO 0 23 62 2.7 4 10 3
  TOTAL KHARIF 93923 48453 63609 39575.27 62191.79 25239.1 20424

RABI CERTIFIED & FOUNDATION SEED DISTRBUTION (QTY IN QTLS)
( Last 5 Year Data of Marketing Program)

S.No. Crop 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
1 White Tall 18614 13297.8 9686 4794 3919.6 103
2 WHEAT DWARF 78626 92822 63121 65097 73707 54882
3 TOTAL WHEAT 97240 106119.8 72807 69891 77626.6 54895
4 BARLEY 351.1 532.7 821 69.9 15 42
5 GRAM 11688 17787.8 32438 34166 30413.2 22601
6 PEA 267.7 242.2 86 42.6 40.5 108
7 LENTIL 263.38 792.24 1024 558 333.2 744
8 LINSEED 227.35 60.9 305 117 170.8 206
9 TORIA 0 0 0 0 0 0
10 MUSTRAD 234.48 188.07 540 303.43 458.86 315
  TOTAL RABI 110272.01 125723.71 108021 105147.93 109058.16 79000

M.P Rajya Beej Nigam Evam Farm Vikar Nigam

KHARIF CERTIFIED & FOUNDATION SEED DISTRBUTION (QTY IN QTLS)
(Last 6 Year Production Program)

S.No. Crop 2015 2016 2017 2018 2019 2020
1 PADDY 9299 6086 9101 9288 7000 -
2 ARHAR 455 2864 1762 3573 782 -
3 URD 44 68 2408 3504 749 -
4 URAD 403 740 2899 2388.01 51.66 43.6
5 MOONG 1 - 31 2 16 -
7 SOYABEAN 15383 57678 26272 59438 38584 -
8 TIL 15 35 19 34 139 -
9 GROUNDNUT 0 - - - 0 -
10 KUTKI 0 1 1 25 6 0
11 KODO 13 4 3 46 23 -
12 NIGER 13 28 29 9 49 -
13 BAJARA 0 - - - 0 -
14 BHINDI 0 - 47 - 0 -
15 LOKI 0 - - - 0 -
16 KARELA 0 - - - 0 -
17 COWPEA 0 - - - 0 -
  TOTAL KHARIF 25291 67109 40120 76238 47413 -

RABI CERTIFIED & FOUNDATION SEED DISTRBUTION (QTY IN QTLS)
(Last 5 Year Production Program)

S.No. Crop 2015-16 2016-17 2017-18 2018-19 2019-20
1 White Tall 14310 14395 4876 4141 109
2 WHEAT DWARF 94949 110460 65204 73786 91398
3 BARLEY 555 831 70 15 42
4 GRAM 17744 37644 40153 30779 22689
5 PEA 283 98 45 41 105
6 LENTIL 801 1044 645 333 745
7 LINSEED 68 335 287 169 240
8 MUSTRAD 222 596 583 458 312
  TOTAL RABI 128940 165405 111863 109721 115640